

From Fiserv Forum in Milwaukee.


From Fiserv Forum in Milwaukee.
From Fiserv Forum in Milwaukee.
From Fiserv Forum in Milwaukee.
The Miami Heat host the Milwaukee Bucks in NBA regular-season play at Kaseya Center in downtown Miami. The Milwaukee Bucks lead the last five head-to-head meetings 3-2 against the Miami Heat. Miami beat Milwaukee 112-105 on Mar. 12, 2026.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Miami Heat venció 112-105 a Milwaukee Bucks. Tras 8 duelos, los Bucks se ubicaron en la sexta posición en triples anotados con un promedio de 15.1.
From Fiserv Forum in Milwaukee.
From Xfinity Mobile Arena in Philadelphia.
From Scotiabank Arena in Toronto.
From Fiserv Forum in Milwaukee.
From Little Caesars Arena in Detroit, Mich.
From Fiserv Forum in Milwaukee.
From TD Garden in Boston.
The Mavericks host the Warriors in NBA regular-season play at American Airlines Center. Golden State have won three of the last five meetings between these Western Conference rivals, including a 137-131 victory at this venue last March.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Golden State Warriors venció 137-131 a Dallas Mavericks. En ese duelo, Cooper Flagg encabezó la ofensiva de los Mavericks con 32 puntos.
From American Airlines Center in Dallas.
From Delta Center in Salt Lake City.
From Mortgage Matchup Center in Phoenix.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Portland Trail Blazers | 9 | 3 | 0 | 3-2 | 6-1 | W3 |
2 Minnesota Timberwolves | 9 | 4 | 0.5 | 5-2 | 4-2 | L1 |
3 Denver Nuggets | 7 | 4 | 1.5 | 2-2 | 4-2 | W2 |
4 Oklahoma City Thunder | 8 | 5 | 1.5 | 5-0 | 3-5 | L3 |
5 Utah Jazz | 1 | 12 | 8.5 | 1-6 | 0-6 | L11 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 11 | 2 | 0 | 5-1 | 6-1 | W7 |
2 Golden State Warriors | 8 | 5 | 3 | 6-1 | 2-4 | L2 |
3 Phoenix Suns | 5 | 6 | 5 | 5-3 | 0-3 | W2 |
4 LA Clippers | 3 | 8 | 7 | 3-3 | 0-5 | W1 |
5 Sacramento Kings | 1 | 11 | 9.5 | 0-7 | 1-4 | L5 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 11 | 2 | 0 | 5-2 | 6-0 | W11 |
2 Houston Rockets | 10 | 3 | 1 | 7-1 | 3-2 | W3 |
3 Memphis Grizzlies | 9 | 4 | 2 | 3-4 | 6-0 | W2 |
4 Dallas Mavericks | 7 | 6 | 4 | 5-2 | 2-4 | L2 |
5 New Orleans Pelicans | 4 | 10 | 7.5 | 3-6 | 1-4 | L6 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 8 | 4 | 0 | 3-2 | 5-2 | L1 |
2 Cleveland Cavaliers | 7 | 7 | 2 | 5-2 | 2-5 | W1 |
3 Indiana Pacers | 5 | 9 | 4 | 2-4 | 3-4 | L1 |
4 Chicago Bulls | 3 | 9 | 5 | 1-4 | 2-5 | W2 |
5 Milwaukee Bucks | 1 | 12 | 7.5 | 1-6 | 0-6 | L9 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Miami Heat | 7 | 6 | 0 | 3-3 | 4-3 | W4 |
2 Atlanta Hawks | 7 | 6 | 0 | 3-3 | 4-3 | L2 |
3 Orlando Magic | 5 | 7 | 1.5 | 1-4 | 4-3 | W3 |
4 Charlotte Hornets | 4 | 8 | 2.5 | 3-4 | 1-4 | L1 |
5 Washington Wizards | 4 | 9 | 3 | 2-3 | 2-6 | L6 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Boston Celtics | 10 | 2 | 0 | 5-0 | 5-2 | W5 |
2 Philadelphia 76ers | 11 | 3 | 0 | 6-2 | 5-1 | W2 |
3 New York Knicks | 6 | 6 | 4 | 4-3 | 2-3 | L2 |
4 Toronto Raptors | 5 | 7 | 5 | 2-3 | 3-4 | L3 |
5 Brooklyn Nets | 3 | 9 | 7 | 1-3 | 2-6 | L1 |
From Kia Center in Orlando, Fla.
The Minnesota Timberwolves host the Dallas Mavericks in NBA regular-season play at Target Center. Minnesota have won all five of their recent meetings with Dallas, including a 124-94 rout last time out, and enter at 8-3 in the West.
From Rocket Arena in Cleveland.