

From American Airlines Center in Dallas.


From American Airlines Center in Dallas.
From American Airlines Center in Dallas.
From American Airlines Center in Dallas.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From American Airlines Center in Dallas.
The San Antonio Spurs host the Dallas Mavericks in an NBA regular-season game. San Antonio has won five straight over Dallas, including a 122-106 road victory on Oct. 24. Dallas looks to Cooper Flagg, while Victor Wembanyama paces San Antonio.
Semana 3 de la temporada 2026-27 de la NBA. Dallas Mavericks visita el Frost Bank Center para disputar el segundo encuentro de la serie. En la campaña pasada, los Spurs registraron una marca de 32-8 como locales.
From American Airlines Center in Dallas.
From American Airlines Center in Dallas.
From American Airlines Center in Dallas.
From the Target Center in Minneapolis.
From Rocket Arena in Cleveland.
From TD Garden in Boston.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Portland Trail Blazers | 5 | 1 | 0 | 1-1 | 4-0 | W2 |
2 Oklahoma City Thunder | 5 | 2 | 0.5 | 3-0 | 2-2 | W1 |
3 Minnesota Timberwolves | 5 | 3 | 1 | 3-1 | 2-2 | W1 |
4 Denver Nuggets | 3 | 3 | 2 | 1-2 | 2-1 | L1 |
5 Utah Jazz | 1 | 6 | 4.5 | 1-4 | 0-2 | L5 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 6 | 2 | 0 | 4-1 | 2-1 | W2 |
2 Golden State Warriors | 5 | 3 | 1 | 3-1 | 2-2 | W5 |
3 Phoenix Suns | 1 | 4 | 3.5 | 1-1 | 0-3 | L3 |
4 LA Clippers | 1 | 6 | 4.5 | 1-2 | 0-4 | L6 |
5 Sacramento Kings | 1 | 6 | 4.5 | 0-2 | 1-4 | W1 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Rockets | 7 | 1 | 0 | 4-0 | 3-1 | W2 |
2 Memphis Grizzlies | 6 | 1 | 0.5 | 2-1 | 4-0 | L1 |
3 San Antonio Spurs | 5 | 2 | 1.5 | 3-2 | 2-0 | W5 |
4 Dallas Mavericks | 4 | 3 | 2.5 | 2-2 | 2-1 | L1 |
5 New Orleans Pelicans | 3 | 4 | 3.5 | 2-2 | 1-2 | W3 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 6 | 1 | 0 | 2-0 | 4-1 | W3 |
2 Cleveland Cavaliers | 4 | 3 | 2 | 3-1 | 1-2 | L1 |
3 Indiana Pacers | 2 | 6 | 4.5 | 0-4 | 2-2 | L5 |
4 Chicago Bulls | 1 | 6 | 5 | 0-2 | 1-4 | L5 |
5 Milwaukee Bucks | 1 | 6 | 5 | 1-3 | 0-3 | L3 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Washington Wizards | 4 | 3 | 0 | 2-1 | 2-2 | W2 |
2 Atlanta Hawks | 4 | 4 | 0.5 | 1-2 | 3-2 | W1 |
3 Charlotte Hornets | 3 | 5 | 1.5 | 2-3 | 1-2 | L4 |
4 Miami Heat | 2 | 5 | 2 | 1-3 | 1-2 | L1 |
5 Orlando Magic | 2 | 5 | 2 | 0-4 | 2-1 | L2 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 7 | 1 | 0 | 4-1 | 3-0 | W4 |
2 Boston Celtics | 5 | 2 | 1.5 | 4-0 | 1-2 | L1 |
3 Toronto Raptors | 4 | 3 | 2.5 | 2-1 | 2-2 | W1 |
4 New York Knicks | 3 | 4 | 3.5 | 2-2 | 1-2 | W1 |
5 Brooklyn Nets | 1 | 6 | 5.5 | 0-3 | 1-3 | L1 |
From the FedEx Forum in Memphis, Tenn.
From American Airlines Center in Dallas.
From American Airlines Center in Dallas.
From American Airlines Center in Dallas.