

From TD Garden in Boston.


From TD Garden in Boston.
From TD Garden in Boston.
The Milwaukee Bucks host the Boston Celtics in NBA regular-season play at Fiserv Forum. The Milwaukee Bucks enter at 1-8 and have lost five games straight, and the Boston Celtics arrive 7-2 and fresh off a 119-80 road win over the Charlotte Hornets.
The Philadelphia 76ers host the Boston Celtics in NBA regular-season play at Xfinity Mobile Arena. Boston arrives as one of the Eastern Conference's top-two teams, while Philadelphia has won three straight against Boston in their last five meetings.
The Toronto Raptors host the Boston Celtics in NBA regular-season play at Scotiabank Arena. The Boston Celtics have won all five of their most recent meetings with the Toronto Raptors, including a 115-101 victory the last time out.
The Toronto Raptors host the Boston Celtics in NBA regular-season play at Scotiabank Arena. The Boston Celtics have won all five of their most recent meetings with the Toronto Raptors, including a 115-101 victory the last time out.
From TD Garden in Boston.
From Ball Arena in Denver.
From Golden 1 Center in Sacramento, Calif.
The Milwaukee Bucks host the Boston Celtics in NBA regular-season play at Fiserv Forum. The Milwaukee Bucks enter at 1-8 and have lost five games straight, and the Boston Celtics arrive 7-2 and fresh off a 119-80 road win over the Charlotte Hornets.
From Madison Square Garden in New York.
From Madison Square Garden in New York.
The Milwaukee Bucks host the Los Angeles Lakers in NBA regular-season play at Fiserv Forum. Milwaukee won the most recent meeting, 105-101 in Los Angeles, and also leads by three wins in the last five head-to-head games between the two sides.
From Fiserv Forum in Milwaukee.
From Kaseya Center in Miami.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Miami Heat venció 112-105 a Milwaukee Bucks. Tras 8 duelos, los Bucks se ubicaron en la sexta posición en triples anotados con un promedio de 15.1.
From Fiserv Forum in Milwaukee.
From Xfinity Mobile Arena in Philadelphia.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Oklahoma City Thunder | 8 | 2 | 0 | 5-0 | 3-2 | W4 |
2 Minnesota Timberwolves | 7 | 3 | 1 | 3-1 | 4-2 | W3 |
3 Portland Trail Blazers | 6 | 3 | 1.5 | 1-2 | 5-1 | L2 |
4 Denver Nuggets | 5 | 3 | 2 | 2-2 | 2-1 | W2 |
5 Utah Jazz | 1 | 8 | 6.5 | 1-4 | 0-4 | L7 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 8 | 2 | 0 | 5-1 | 3-1 | W4 |
2 Golden State Warriors | 7 | 3 | 1 | 5-1 | 2-2 | W7 |
3 Phoenix Suns | 3 | 5 | 4 | 3-2 | 0-3 | W2 |
4 LA Clippers | 1 | 7 | 6 | 1-3 | 0-4 | L7 |
5 Sacramento Kings | 1 | 8 | 6.5 | 0-4 | 1-4 | L2 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 8 | 2 | 0 | 4-2 | 4-0 | W8 |
2 Houston Rockets | 7 | 3 | 1 | 4-1 | 3-2 | L2 |
3 Memphis Grizzlies | 6 | 3 | 1.5 | 2-3 | 4-0 | L3 |
4 Dallas Mavericks | 5 | 4 | 2.5 | 3-2 | 2-2 | W1 |
5 New Orleans Pelicans | 4 | 5 | 3.5 | 3-3 | 1-2 | L1 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 6 | 2 | 0 | 2-1 | 4-1 | L1 |
2 Cleveland Cavaliers | 5 | 5 | 2 | 4-2 | 1-3 | L1 |
3 Indiana Pacers | 3 | 7 | 4 | 0-4 | 3-2 | L1 |
4 Chicago Bulls | 1 | 7 | 5 | 0-2 | 1-5 | L6 |
5 Milwaukee Bucks | 1 | 8 | 5.5 | 1-4 | 0-4 | L5 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 7 | 4 | 0 | 3-2 | 4-2 | W4 |
2 Washington Wizards | 4 | 6 | 2.5 | 2-2 | 2-4 | L3 |
3 Miami Heat | 3 | 6 | 3 | 1-3 | 2-3 | L1 |
4 Charlotte Hornets | 3 | 7 | 3.5 | 2-4 | 1-3 | L6 |
5 Orlando Magic | 2 | 7 | 4 | 0-4 | 2-3 | L4 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 8 | 2 | 0 | 4-1 | 4-1 | L1 |
2 Boston Celtics | 7 | 2 | 0.5 | 5-0 | 2-2 | W2 |
3 New York Knicks | 5 | 4 | 2.5 | 3-2 | 2-2 | W3 |
4 Toronto Raptors | 5 | 4 | 2.5 | 2-1 | 3-3 | W1 |
5 Brooklyn Nets | 2 | 7 | 5.5 | 1-3 | 1-4 | L1 |
The Charlotte Hornets host the Boston Celtics in an NBA Cup group-play game at Spectrum Center. Charlotte enters at 3-6 having dropped five straight, while Boston arrives at 6-2 and has won four of five, including a 109-102 victory against Milwaukee.
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.