Starting in--:--:--


Starting in--:--:--
From Fiserv Forum in Milwaukee.


From Fiserv Forum in Milwaukee.
From Fiserv Forum in Milwaukee.
Vote now!
From the Toyota Center in Houston.
From TD Garden in Boston.
From Spectrum Center in Charlotte, N.C.
From Fiserv Forum in Milwaukee.
From Xfinity Mobile Arena in Philadelphia.
From Scotiabank Arena in Toronto.
From TD Garden in Boston.
From TD Garden in Boston.
From Fiserv Forum in Milwaukee.
From Fiserv Forum in Milwaukee.
From Fiserv Forum in Milwaukee.
From Madison Square Garden in New York.
From Fiserv Forum in Milwaukee.
From Kia Center in Orlando, Fla.
From Fiserv Forum in Milwaukee.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Portland Trail Blazers | 5 | 1 | 0 | 1-1 | 4-0 | W2 |
2 Oklahoma City Thunder | 5 | 2 | 0.5 | 3-0 | 2-2 | W1 |
3 Minnesota Timberwolves | 5 | 3 | 1 | 3-1 | 2-2 | W1 |
4 Denver Nuggets | 3 | 3 | 2 | 1-2 | 2-1 | L1 |
5 Utah Jazz | 1 | 6 | 4.5 | 1-4 | 0-2 | L5 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 6 | 2 | 0 | 4-1 | 2-1 | W2 |
2 Golden State Warriors | 5 | 3 | 1 | 3-1 | 2-2 | W5 |
3 Phoenix Suns | 1 | 4 | 3.5 | 1-1 | 0-3 | L3 |
4 LA Clippers | 1 | 6 | 4.5 | 1-2 | 0-4 | L6 |
5 Sacramento Kings | 1 | 6 | 4.5 | 0-2 | 1-4 | W1 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Rockets | 7 | 1 | 0 | 4-0 | 3-1 | W2 |
2 Memphis Grizzlies | 6 | 1 | 0.5 | 2-1 | 4-0 | L1 |
3 San Antonio Spurs | 5 | 2 | 1.5 | 3-2 | 2-0 | W5 |
4 Dallas Mavericks | 4 | 3 | 2.5 | 2-2 | 2-1 | L1 |
5 New Orleans Pelicans | 3 | 4 | 3.5 | 2-2 | 1-2 | W3 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 6 | 1 | 0 | 2-0 | 4-1 | W3 |
2 Cleveland Cavaliers | 4 | 3 | 2 | 3-1 | 1-2 | L1 |
3 Indiana Pacers | 2 | 6 | 4.5 | 0-4 | 2-2 | L5 |
4 Chicago Bulls | 1 | 6 | 5 | 0-2 | 1-4 | L5 |
5 Milwaukee Bucks | 1 | 6 | 5 | 1-3 | 0-3 | L3 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Washington Wizards | 4 | 3 | 0 | 2-1 | 2-2 | W2 |
2 Atlanta Hawks | 4 | 4 | 0.5 | 1-2 | 3-2 | W1 |
3 Charlotte Hornets | 3 | 5 | 1.5 | 2-3 | 1-2 | L4 |
4 Miami Heat | 2 | 5 | 2 | 1-3 | 1-2 | L1 |
5 Orlando Magic | 2 | 5 | 2 | 0-4 | 2-1 | L2 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 7 | 1 | 0 | 4-1 | 3-0 | W4 |
2 Boston Celtics | 5 | 2 | 1.5 | 4-0 | 1-2 | L1 |
3 Toronto Raptors | 4 | 3 | 2.5 | 2-1 | 2-2 | W1 |
4 New York Knicks | 3 | 4 | 3.5 | 2-2 | 1-2 | W1 |
5 Brooklyn Nets | 1 | 6 | 5.5 | 0-3 | 1-3 | L1 |
From Kia Center in Orlando, Fla.
From Kia Center in Orlando, Fla.
From the Toyota Center in Houston.
From Fiserv Forum in Milwaukee.
From the Target Center in Minneapolis.