

From Sutter Health Park in Sacramento, Calif.


From Sutter Health Park in Sacramento, Calif.

151 of 162 Dodgers games this season on Fubo
With MLB.TV add-on

159 of 162 Athletics games this season on Fubo
With MLB.TV add-on
The Athletics and Seattle Mariners kick off a four-game series at T-Mobile Park. Seattle leads the season series 4-2. Right-handed pitcher J.T. Ginn is the probable starter for the Athletics, while left-handed pitcher Kade Anderson for the Mariners.
From T-Mobile Park in Seattle.
From T-Mobile Park in Seattle.
From T-Mobile Park in Seattle.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Tropicana Field in St. Petersburg, Fla.
From Tropicana Field in St. Petersburg, Fla.
From Uniqlo Field at Dodger Stadium in Los Angeles.
The Nationals play Game 1 against the Dodgers at Dodger Stadium. The Dodgers lead the season series 3-0. Right-hander Cade Cavalli is the expected starter for the Nationals while left-hander Blake Snell is expected to start for the Dodgers.
The Los Angeles Dodgers host the Washington Nationals at Dodger Stadium as their three-game series continues. Right-hander Tyler Glasnow starts for Los Angeles, while Washington right-hander Cade Cavalli starts in this regular-season game.
The Nationals meet the Dodgers to compete in the final game of their three-game series at Dodger Stadium. Andrew Alvarez takes the mound for the Nationals, while the Dodgers look to Shohei Ohtani who leads the team with HRs and RBIs.
From Uniqlo Field at Dodger Stadium in Los Angeles.
From Uniqlo Field at Dodger Stadium in Los Angeles.
From Uniqlo Field at Dodger Stadium in Los Angeles.
From loanDepot Park in Miami.
From loanDepot Park in Miami.
From loanDepot Park in Miami.
From Great American Ball Park in Cincinnati.
From Great American Ball Park in Cincinnati.
From Great American Ball Park in Cincinnati.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 83 | 56 | 0 | 47-25 | 36-31 | L1 |
2 New York Yankees | 80 | 60 | 3.5 | 37-31 | 43-29 | W2 |
3 Boston Red Sox | 75 | 65 | 8.5 | 35-34 | 40-31 | L2 |
4 Toronto Blue Jays | 69 | 71 | 14.5 | 37-35 | 32-36 | W1 |
5 Baltimore Orioles | 69 | 71 | 14.5 | 34-34 | 35-37 | L2 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 73 | 66 | 0 | 41-27 | 32-39 | L1 |
2 Cleveland Guardians | 70 | 69 | 3 | 33-37 | 37-32 | L1 |
3 Minnesota Twins | 67 | 73 | 6.5 | 38-34 | 29-39 | L1 |
4 Detroit Tigers | 64 | 75 | 9 | 34-35 | 30-40 | W1 |
5 Kansas City Royals | 62 | 78 | 11.5 | 36-32 | 26-46 | L3 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Astros | 71 | 69 | 0 | 35-36 | 36-33 | W1 |
2 Texas Rangers | 69 | 71 | 2 | 38-30 | 31-41 | L1 |
3 Seattle Mariners | 66 | 74 | 5 | 37-31 | 29-43 | W2 |
4 Athletics | 54 | 86 | 17 | 25-44 | 29-42 | W1 |
5 Los Angeles Angels | 53 | 87 | 18 | 30-44 | 23-43 | L2 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 87 | 53 | 0 | 47-25 | 40-28 | W2 |
2 Chicago Cubs | 78 | 62 | 9 | 40-31 | 38-31 | L2 |
3 St. Louis Cardinals | 70 | 70 | 17 | 34-38 | 36-32 | W2 |
4 Pittsburgh Pirates | 68 | 72 | 19 | 35-33 | 33-39 | L1 |
5 Cincinnati Reds | 67 | 73 | 20 | 34-37 | 33-36 | W2 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 83 | 57 | 0 | 48-24 | 35-33 | W1 |
2 Philadelphia Phillies | 79 | 61 | 4 | 38-30 | 41-31 | L1 |
3 Miami Marlins | 71 | 69 | 12 | 42-27 | 29-42 | W2 |
4 Washington Nationals | 67 | 75 | 17 | 33-40 | 34-35 | L1 |
5 New York Mets | 63 | 77 | 20 | 32-39 | 31-38 | W1 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 82 | 57 | 0 | 40-28 | 42-29 | L2 |
2 Arizona Diamondbacks | 74 | 67 | 9 | 41-31 | 33-36 | W1 |
3 San Diego Padres | 73 | 67 | 9.5 | 41-28 | 32-39 | L2 |
4 San Francisco Giants | 58 | 82 | 24.5 | 33-36 | 25-46 | W1 |
5 Colorado Rockies | 54 | 86 | 28.5 | 29-39 | 25-47 | W2 |
The Athletics face the Rangers as they begin a three-game series at Globe Life Field. Athletics leads the season series 6-4. Gage Jump is the expected starter for the Athletics while Jacob deGrom is the expected starter for the Rangers.
From Globe Life Field in Arlington, Texas.
From Globe Life Field in Arlington, Texas.
St. Louis Cardinals visit theLos Angeles Dodgers in Game 1 of their three-game series. The Cardinals look to right-handed pitcher Michael MCGreevy to take the mound, while the home Dodgers look to Shohei Ohtani who leads in HRs and RBIs.
The Dodgers play host to the Cardinals at Dodger Stadium for Game 2 of their regular-season series. Los Angeles counts on Freddie Freeman to spark scoring, while visiting St. Louis relies on Alec Burleson to take on in the batting average and RBIs.