

From Nationals Park in Washington, D.C.


From Nationals Park in Washington, D.C.
From Coors Field in Denver.
From Coors Field in Denver.
The Washington Nationals host the Arizona Diamondbacks at Nationals Park in Game 1 of a three-game series. Zack Littell is the starting pitcher for the Nationals, while Eduardo Rodriguez takes the mound for the Diamondbacks in a National League game.
From Nationals Park in Washington, D.C.
From Nationals Park in Washington, D.C.
From Nationals Park in Washington, D.C.
From Nationals Park in Washington, D.C.
From Nationals Park in Washington, D.C.
From Truist Park in Atlanta.
From Truist Park in Atlanta.
From Truist Park in Atlanta.
From Truist Park in Atlanta.
From Citizens Bank Park in Philadelphia.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 57 | 42 | 0 | 35-15 | 22-27 | W1 |
2 New York Yankees | 56 | 44 | 1.5 | 25-22 | 31-22 | W2 |
3 Boston Red Sox | 51 | 48 | 6 | 22-27 | 29-21 | W14 |
4 Baltimore Orioles | 49 | 52 | 9 | 28-25 | 21-27 | L1 |
5 Toronto Blue Jays | 46 | 54 | 11.5 | 25-28 | 21-26 | L2 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 53 | 46 | 0 | 31-17 | 22-29 | W2 |
2 Cleveland Guardians | 53 | 48 | 1 | 26-24 | 27-24 | W1 |
3 Minnesota Twins | 49 | 52 | 5 | 26-25 | 23-27 | L3 |
4 Detroit Tigers | 47 | 53 | 6.5 | 27-23 | 20-30 | W1 |
5 Kansas City Royals | 41 | 60 | 13 | 24-27 | 17-33 | W1 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Seattle Mariners | 51 | 50 | 0 | 30-21 | 21-29 | W3 |
2 Texas Rangers | 50 | 50 | 0.5 | 24-23 | 26-27 | L2 |
3 Houston Astros | 48 | 54 | 3.5 | 24-27 | 24-27 | W1 |
4 Athletics | 43 | 57 | 7.5 | 20-30 | 23-27 | W1 |
5 Los Angeles Angels | 40 | 61 | 11 | 23-27 | 17-34 | W2 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 63 | 37 | 0 | 33-18 | 30-19 | W4 |
2 Chicago Cubs | 56 | 44 | 7 | 29-21 | 27-23 | L1 |
3 St. Louis Cardinals | 51 | 48 | 11.5 | 26-26 | 25-22 | L3 |
4 Pittsburgh Pirates | 52 | 49 | 11.5 | 27-24 | 25-25 | L1 |
5 Cincinnati Reds | 45 | 54 | 17.5 | 22-28 | 23-26 | L1 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 58 | 41 | 0 | 30-19 | 28-22 | W2 |
2 Philadelphia Phillies | 56 | 45 | 3 | 27-23 | 29-22 | W1 |
3 Miami Marlins | 52 | 49 | 7 | 31-20 | 21-29 | L7 |
4 Washington Nationals | 51 | 50 | 8 | 20-31 | 31-19 | W2 |
5 New York Mets | 42 | 59 | 17 | 21-28 | 21-31 | L1 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 63 | 38 | 0 | 31-19 | 32-19 | L2 |
2 Arizona Diamondbacks | 51 | 49 | 11.5 | 29-22 | 22-27 | L1 |
3 San Diego Padres | 49 | 51 | 13.5 | 27-24 | 22-27 | L1 |
4 San Francisco Giants | 42 | 58 | 20.5 | 22-25 | 20-33 | L3 |
5 Colorado Rockies | 40 | 62 | 23.5 | 23-28 | 17-34 | L2 |
The Chicago White Sox and the Toronto Blue Jays meet at Rogers Centre for Game 2 of a three-game series. Colson Montgomery leads Chicago for the most home runs, while Kazuma Okamoto leads Toronto for most home runs and highest runs batted in.
The Toronto Blue Jays host the Chicago White Sox at Rogers Centre in Game 3 of a three-game series. Sean Burke is the starting pitcher for the White Sox, while Trey Yesavage takes the mound for the Blue Jays in an American League showdown.
The Blue Jays host the Rays in the opening game of a four-game division series in Toronto. Third baseman Kazuma Okamoto leads Toronto in home runs and RBIs, while the Rays counter with batting leader Yandy Diaz. The Rays lead this series 5-1.