

The Ohio State Buckeyes host the Ball State Cardinals at Ohio Stadium for Week 1. Ohio State looks to build on a 12-2 playoff campaign from their last season, while visiting Ball State aims to bounce back following a 4-8 campaign.


The Ohio State Buckeyes host the Ball State Cardinals at Ohio Stadium for Week 1. Ohio State looks to build on a 12-2 playoff campaign from their last season, while visiting Ball State aims to bounce back following a 4-8 campaign.
The Ohio State Buckeyes host the Ball State Cardinals at Ohio Stadium for Week 1. Ohio State looks to build on a 12-2 playoff campaign from their last season, while visiting Ball State aims to bounce back following a 4-8 campaign.
The No. 20 Ohio State Buckeyes (6-3, 4-2 Big Ten) host the Northwestern Wildcats (6-3, 3-3 Big Ten) at Ohio Stadium. Both teams aim to break a two-game skid. Northwestern relies on Aidan Chiles, while Ohio State looks to Julian Sayin.
Semana 11 del fútbol americano universitario de la NCAA. Northwestern enfrenta a Ohio State. Desde el Ohio Stadium.
Desde el Memorial Stadium en Lincoln, Nebraska.
Desde Ohio Stadium en Columbus, Ohio.
The Ball State Cardinals visit the Ohio Bobcats for an NCAA Division I FBS conference game. Ball State enters on a two-game skid with quarterback Keldric Luster, and Ohio comes off a 34-17 loss to Miami (OH) on Nov. 10 with Nick Poulos.
From Scheumann Stadium in Muncie, Ind.
| Date | Away | Home | Time |
|---|---|---|---|
| Tue, Nov 17 | 11:00 PM UTC | ||
| Thu, Nov 19 | 12:00 AM UTC | ||
| Thu, Nov 19 | 12:30 AM UTC | ||
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:30 AM UTC | ||
| Fri, Nov 20 | 11:00 PM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Sat, Nov 21 | 1:00 AM UTC |
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 8-1 | 25 | 1 |
2 Utah Utes | 0 | 9-0 | 24 | 1 |
3 Alabama Crimson Tide | 0 | 7-2 | 23 | 2 |
4 UCLA Bruins | 0 | 9-0 | 22 | 4 |
5 Notre Dame Fighting Irish | 0 | 8-1 | 21 | 6 |
6 Texas Longhorns | 0 | 7-2 | 20 | 1 |
7 Miami (FL) Hurricanes | 0 | 8-1 | 19 | -6 |
8 Tennessee Volunteers | 0 | 7-2 | 18 | 5 |
9 Indiana Hoosiers | 0 | 8-1 | 17 | -5 |
10 BYU Cougars | 0 | 7-2 | 16 | -1 |
11 Kentucky Wildcats | 0 | 7-2 | 15 | -5 |
12 Texas Tech Red Raiders | 0 | 8-1 | 14 | 3 |
13 Wake Forest Demon Deacons | 0 | 8-1 | 13 | 3 |
14 Houston Cougars | 0 | 7-2 | 12 | 3 |
15 Iowa Hawkeyes | 0 | 7-2 | 11 | 4 |
16 Oregon Ducks | 0 | 6-3 | 10 | 7 |
17 South Carolina Gamecocks | 0 | 6-3 | 9 | 4 |
18 USC Trojans | 0 | 7-2 | 8 | 2 |
19 Ole Miss Rebels | 0 | 6-3 | 7 | -9 |
20 Ohio State Buckeyes | 0 | 6-3 | 6 | -8 |
21 LSU Tigers | 0 | 6-3 | 5 | -7 |
22 Missouri Tigers | 0 | 6-3 | 4 | -4 |
23 Arizona Wildcats | 0 | 7-2 | 3 | -1 |
24 Boise State Broncos | 0 | 8-1 | 2 | 1 |
25 Oklahoma State Cowboys | 0 | 6-3 | 1 | 0 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 61 | 4-0 | 1737 | 0 |
2 Georgia Bulldogs | 6 | 5-0 | 1647 | 0 |
3 Notre Dame Fighting Irish | 0 | 5-0 | 1532 | 0 |
4 Miami (FL) Hurricanes | 2 | 5-0 | 1524 | 0 |
5 Ohio State Buckeyes | 0 | 4-1 | 1490 | 0 |
6 Alabama Crimson Tide | 0 | 5-0 | 1460 | 1 |
7 Indiana Hoosiers | 1 | 5-0 | 1380 | -1 |
8 BYU Cougars | 0 | 4-0 | 1144 | 2 |
9 Ole Miss Rebels | 0 | 3-1 | 1095 | 0 |
10 LSU Tigers | 0 | 4-1 | 1087 | 1 |
11 Texas Tech Red Raiders | 0 | 5-0 | 1062 | 1 |
12 Utah Utes | 0 | 4-0 | 996 | 1 |
13 Oregon Ducks | 0 | 3-1 | 831 | 2 |
14 Missouri Tigers | 0 | 4-1 | 755 | 11 |
15 Tennessee Volunteers | 0 | 4-1 | 746 | 2 |
16 Florida Gators | 0 | 4-1 | 691 | -8 |
17 Mississippi State Bulldogs | 0 | 4-1 | 487 | -1 |
18 Oklahoma State Cowboys | 0 | 3-1 | 477 | 1 |
19 USC Trojans | 0 | 5-1 | 439 | -1 |
20 Iowa Hawkeyes | 0 | 4-1 | 367 | -6 |
21 UCLA Bruins | 0 | 4-0 | 287 | 2 |
22 Houston Cougars | 0 | 4-1 | 279 | -2 |
23 Boise State Broncos | 0 | 4-1 | 271 | -1 |
24 SMU Mustangs | 0 | 4-1 | 167 | -3 |
25 Pittsburgh Panthers | 0 | 5-0 | 162 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 45 | 4-0 | 1806 | 0 |
2 Georgia Bulldogs | 20 | 5-0 | 1760 | 0 |
3 Notre Dame Fighting Irish | 1 | 5-0 | 1630 | 0 |
4 Miami (FL) Hurricanes | 0 | 5-0 | 1622 | 0 |
5 Indiana Hoosiers | 8 | 5-0 | 1556 | 0 |
6 Ohio State Buckeyes | 0 | 4-1 | 1514 | 0 |
7 Alabama Crimson Tide | 0 | 5-0 | 1483 | 0 |
8 BYU Cougars | 0 | 4-0 | 1214 | 1 |
9 Texas Tech Red Raiders | 0 | 5-0 | 1169 | 1 |
10 LSU Tigers | 0 | 4-1 | 1136 | 1 |
11 Ole Miss Rebels | 0 | 3-1 | 1059 | 1 |
12 Utah Utes | 0 | 4-0 | 1015 | 1 |
13 Oregon Ducks | 0 | 3-1 | 948 | 2 |
14 Tennessee Volunteers | 0 | 4-1 | 768 | 3 |
15 Florida Gators | 0 | 4-1 | 672 | -7 |
16 Missouri Tigers | 0 | 4-1 | 646 | 9 |
17 USC Trojans | 0 | 5-1 | 643 | 1 |
18 Iowa Hawkeyes | 0 | 4-1 | 457 | -4 |
19 Houston Cougars | 0 | 4-1 | 391 | 1 |
20 Mississippi State Bulldogs | 0 | 4-1 | 355 | -4 |
21 SMU Mustangs | 0 | 4-1 | 354 | -2 |
22 UCLA Bruins | 0 | 4-0 | 318 | 1 |
23 Duke Blue Devils | 0 | 4-0 | 274 | -2 |
24 Pittsburgh Panthers | 0 | 5-0 | 242 | 0 |
25 Kentucky Wildcats | 0 | 4-1 | 210 | 0 |
The No. 20 Ohio State Buckeyes (6-3, 4-2 Big Ten) host the Northwestern Wildcats (6-3, 3-3 Big Ten) at Ohio Stadium. Both teams aim to break a two-game skid. Northwestern relies on Aidan Chiles, while Ohio State looks to Julian Sayin.
Semana 11 del fútbol americano universitario de la NCAA. Northwestern enfrenta a Ohio State. Desde el Ohio Stadium.
The intense athletic competition continues with the best afternoon games each and every week.