

From Bill Snyder Family Football Stadium in Manhattan, Kan.


From Bill Snyder Family Football Stadium in Manhattan, Kan.
From Bill Snyder Family Football Stadium in Manhattan, Kan.
The No. 17 Cougars meet the Bearcats at TDECU Stadium for a Big 12 game. Houston leans on nine third-down conversions from a 6-2 start, while 5-3 Cincinnati counts on three team sacks and two takeaways from an Oct. 31 game to secure a Big 12 victory.
The Colorado Buffaloes clash with the No. 17 Houston Cougars in Big 12 play. Colorado looks to defend its home turf following a 20-10 loss to Arizona State, while Houston relies on a 19.8 defensive scoring average to secure a conference road victory.
| Date | Away | Home | Time |
|---|---|---|---|
| Fri, Nov 13 | 1:00 AM UTC | ||
| Fri, Nov 13 | 2:00 AM UTC | ||
| Sat, Nov 14 | 12:00 AM UTC | ||
| Sat, Nov 14 | 2:00 AM UTC | ||
| Sat, Nov 14 | 3:00 AM UTC | ||
| Sat, Nov 14 | 3:15 AM UTC | ||
| Sat, Nov 14 | 5:00 PM UTC | ||
| Sat, Nov 14 | 5:00 PM UTC | ||
| Sat, Nov 14 | 5:00 PM UTC | ||
| Sat, Nov 14 | 5:00 PM UTC |
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 8-1 | 25 | 1 |
2 Utah Utes | 0 | 9-0 | 24 | 1 |
3 Alabama Crimson Tide | 0 | 7-2 | 23 | 2 |
4 UCLA Bruins | 0 | 9-0 | 22 | 4 |
5 Notre Dame Fighting Irish | 0 | 8-1 | 21 | 6 |
6 Texas Longhorns | 0 | 7-2 | 20 | 1 |
7 Miami (FL) Hurricanes | 0 | 8-1 | 19 | -6 |
8 Tennessee Volunteers | 0 | 7-2 | 18 | 5 |
9 Indiana Hoosiers | 0 | 8-1 | 17 | -5 |
10 BYU Cougars | 0 | 7-2 | 16 | -1 |
11 Kentucky Wildcats | 0 | 7-2 | 15 | -5 |
12 Texas Tech Red Raiders | 0 | 8-1 | 14 | 3 |
13 Wake Forest Demon Deacons | 0 | 8-1 | 13 | 3 |
14 Houston Cougars | 0 | 7-2 | 12 | 3 |
15 Iowa Hawkeyes | 0 | 7-2 | 11 | 4 |
16 Oregon Ducks | 0 | 6-3 | 10 | 7 |
17 South Carolina Gamecocks | 0 | 6-3 | 9 | 4 |
18 USC Trojans | 0 | 7-2 | 8 | 2 |
19 Ole Miss Rebels | 0 | 6-3 | 7 | -9 |
20 Ohio State Buckeyes | 0 | 6-3 | 6 | -8 |
21 LSU Tigers | 0 | 6-3 | 5 | -7 |
22 Missouri Tigers | 0 | 6-3 | 4 | -4 |
23 Arizona Wildcats | 0 | 7-2 | 3 | -1 |
24 Boise State Broncos | 0 | 8-1 | 2 | 1 |
25 Oklahoma State Cowboys | 0 | 6-3 | 1 | 0 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 53 | 8-1 | 1729 | 1 |
2 Utah Utes | 12 | 9-0 | 1675 | 1 |
3 Notre Dame Fighting Irish | 5 | 8-1 | 1597 | 1 |
4 UCLA Bruins | 0 | 9-0 | 1542 | 1 |
5 Miami (FL) Hurricanes | 0 | 8-1 | 1430 | -4 |
6 Indiana Hoosiers | 0 | 8-1 | 1376 | 0 |
7 Alabama Crimson Tide | 0 | 7-2 | 1334 | 2 |
8 Texas Longhorns | 0 | 7-2 | 1253 | 2 |
9 Tennessee Volunteers | 0 | 7-2 | 1177 | 7 |
10 Texas Tech Red Raiders | 0 | 8-1 | 1082 | 3 |
11 Wake Forest Demon Deacons | 0 | 8-1 | 1067 | 3 |
12 BYU Cougars | 0 | 7-2 | 1041 | -5 |
13 Kentucky Wildcats | 0 | 7-2 | 897 | -5 |
14 Houston Cougars | 0 | 7-2 | 803 | 3 |
15 USC Trojans | 0 | 7-2 | 679 | 3 |
16 Iowa Hawkeyes | 0 | 7-2 | 659 | 5 |
17 Boise State Broncos | 0 | 8-1 | 563 | 3 |
18 Oregon Ducks | 0 | 6-3 | 517 | 0 |
19 Ole Miss Rebels | 0 | 6-3 | 415 | -7 |
20 South Carolina Gamecocks | 0 | 6-3 | 399 | 3 |
21 Ohio State Buckeyes | 0 | 6-3 | 349 | -10 |
22 Arizona Wildcats | 0 | 7-2 | 324 | 2 |
23 New Mexico Lobos | 0 | 8-1 | 301 | -1 |
24 LSU Tigers | 0 | 6-3 | 277 | -9 |
25 SMU Mustangs | 0 | 7-2 | 118 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 54 | 8-1 | 1796 | 1 |
2 Utah Utes | 14 | 9-0 | 1724 | 2 |
3 Notre Dame Fighting Irish | 2 | 8-1 | 1613 | 3 |
4 UCLA Bruins | 1 | 9-0 | 1584 | 1 |
5 Indiana Hoosiers | 2 | 8-1 | 1557 | -2 |
6 Miami (FL) Hurricanes | 0 | 8-1 | 1482 | -5 |
7 Alabama Crimson Tide | 0 | 7-2 | 1389 | 2 |
8 Texas Longhorns | 0 | 7-2 | 1287 | 3 |
9 Tennessee Volunteers | 0 | 7-2 | 1196 | 7 |
10 Texas Tech Red Raiders | 0 | 8-1 | 1116 | 3 |
11 Wake Forest Demon Deacons | 0 | 8-1 | 1093 | 3 |
12 BYU Cougars | 0 | 7-2 | 1008 | -4 |
13 Kentucky Wildcats | 0 | 7-2 | 913 | -6 |
14 USC Trojans | 0 | 7-2 | 765 | 3 |
15 Iowa Hawkeyes | 0 | 7-2 | 738 | 5 |
16 Houston Cougars | 0 | 7-2 | 732 | 2 |
17 Ole Miss Rebels | 0 | 6-3 | 529 | -5 |
18 Boise State Broncos | 0 | 8-1 | 474 | 3 |
19 Oregon Ducks | 0 | 6-3 | 438 | 0 |
20 Ohio State Buckeyes | 0 | 6-3 | 398 | -10 |
21 Arizona Wildcats | 0 | 7-2 | 377 | 1 |
22 LSU Tigers | 0 | 6-3 | 368 | -7 |
23 SMU Mustangs | 0 | 7-2 | 285 | 1 |
24 South Carolina Gamecocks | 0 | 6-3 | 267 | 0 |
25 New Mexico Lobos | 0 | 8-1 | 191 | 0 |
The No. 17 Cougars meet the Bearcats at TDECU Stadium for a Big 12 game. Houston leans on nine third-down conversions from a 6-2 start, while 5-3 Cincinnati counts on three team sacks and two takeaways from an Oct. 31 game to secure a Big 12 victory.