Starting in--:--:--


Starting in--:--:--
From Hard Rock Stadium in Miami Gardens, Fla.


From Hard Rock Stadium in Miami Gardens, Fla.
Vote now!
The Florida State Seminoles host the Virginia Cavaliers at Doak Campbell Stadium. The Seminoles won, 34-7, over the Bears paced by running back Ousmane Kromah, while the Cavaliers won, 42-3, against the Blue Hens paced by quarterback Beau Pribula.
Louisville (2-3) hosts Florida State (3-2) in a Week 6 ACC game. The Seminoles have won two straight after beating the Cavaliers 38-7 behind five Ashton Daniels TDs, while the Cardinals lost 31-28 to the Wolfpack despite efforts by Lincoln Kienholz.
From Hard Rock Stadium in Miami Gardens, Fla.
The Clemson Tigers host the No. 4 Miami Hurricanes at Memorial Stadium in South Carolina. The Tigers beat the Golden Bears, 24-10, paced by quarterback Tait Reynolds, while the Hurricanes beat the Chippewas, 52-3, paced by quarterback Darian Mensah.
From Hard Rock Stadium in Miami Gardens, Fla.
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Indiana Hoosiers | 66 | 16-0 | 1650 | 0 |
2 Miami (FL) Hurricanes | 0 | 13-3 | 1584 | 8 |
3 Ole Miss Rebels | 0 | 13-2 | 1492 | 3 |
4 Oregon Ducks | 0 | 13-2 | 1429 | 1 |
5 Ohio State Buckeyes | 0 | 12-2 | 1378 | -2 |
6 Georgia Bulldogs | 0 | 12-2 | 1364 | -4 |
7 Texas Tech Red Raiders | 0 | 12-2 | 1232 | -3 |
8 Texas A&M Aggies | 0 | 11-2 | 1157 | -1 |
9 Alabama Crimson Tide | 0 | 11-4 | 1065 | 2 |
10 Notre Dame Fighting Irish | 0 | 10-2 | 1049 | -1 |
11 BYU Cougars | 0 | 12-2 | 961 | 1 |
12 Texas Longhorns | 0 | 10-3 | 952 | 2 |
13 Oklahoma Sooners | 0 | 10-3 | 941 | -5 |
14 Utah Utes | 0 | 11-2 | 812 | 1 |
15 Vanderbilt Commodores | 0 | 10-3 | 623 | -2 |
16 Virginia Cavaliers | 0 | 11-3 | 603 | 4 |
17 Iowa Hawkeyes | 0 | 9-4 | 430 | 0 |
18 Tulane Green Wave | 0 | 11-3 | 404 | -1 |
19 James Madison Dukes | 0 | 12-2 | 399 | 0 |
20 USC Trojans | 0 | 9-4 | 378 | -4 |
21 Michigan Wolverines | 0 | 9-4 | 276 | -3 |
22 Houston Cougars | 0 | 10-3 | 270 | 0 |
23 Navy Midshipmen | 0 | 11-2 | 227 | -1 |
24 North Texas Mean Green | 0 | 12-2 | 191 | -1 |
25 TCU Horned Frogs | 0 | 9-4 | 125 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 45 | 4-0 | 1806 | 0 |
2 Georgia Bulldogs | 20 | 5-0 | 1760 | 0 |
3 Notre Dame Fighting Irish | 1 | 5-0 | 1630 | 0 |
4 Miami (FL) Hurricanes | 0 | 5-0 | 1622 | 0 |
5 Indiana Hoosiers | 8 | 5-0 | 1556 | 0 |
6 Ohio State Buckeyes | 0 | 4-1 | 1514 | 0 |
7 Alabama Crimson Tide | 0 | 5-0 | 1483 | 0 |
8 BYU Cougars | 0 | 4-0 | 1214 | 1 |
9 Texas Tech Red Raiders | 0 | 5-0 | 1169 | 1 |
10 LSU Tigers | 0 | 4-1 | 1136 | 1 |
11 Ole Miss Rebels | 0 | 3-1 | 1059 | 1 |
12 Utah Utes | 0 | 4-0 | 1015 | 1 |
13 Oregon Ducks | 0 | 3-1 | 948 | 2 |
14 Tennessee Volunteers | 0 | 4-1 | 768 | 3 |
15 Florida Gators | 0 | 4-1 | 672 | -7 |
16 Missouri Tigers | 0 | 4-1 | 646 | 9 |
17 USC Trojans | 0 | 5-1 | 643 | 1 |
18 Iowa Hawkeyes | 0 | 4-1 | 457 | -4 |
19 Houston Cougars | 0 | 4-1 | 391 | 1 |
20 Mississippi State Bulldogs | 0 | 4-1 | 355 | -4 |
21 SMU Mustangs | 0 | 4-1 | 354 | -2 |
22 UCLA Bruins | 0 | 4-0 | 318 | 1 |
23 Duke Blue Devils | 0 | 4-0 | 274 | -2 |
24 Pittsburgh Panthers | 0 | 5-0 | 242 | 0 |
25 Kentucky Wildcats | 0 | 4-1 | 210 | 0 |
The best in the country meet under the bright lights in a heavyweight prime-time matchup.
The intense athletic competition continues with the best afternoon games each and every week.
The Florida State Seminoles host the Virginia Cavaliers at Doak Campbell Stadium. The Seminoles won, 34-7, over the Bears paced by running back Ousmane Kromah, while the Cavaliers won, 42-3, against the Blue Hens paced by quarterback Beau Pribula.
The lights are on and the stakes are high to kick-start the weekend early with big-time matchups and prime-time energy.
The Clemson Tigers host the No. 4 Miami Hurricanes at Memorial Stadium in South Carolina. The Tigers beat the Golden Bears, 24-10, paced by quarterback Tait Reynolds, while the Hurricanes beat the Chippewas, 52-3, paced by quarterback Darian Mensah.
The best in the country meet under the bright lights in a heavyweight prime-time matchup.