30


From Los Angeles Memorial Coliseum in Los Angeles.


From Los Angeles Memorial Coliseum in Los Angeles.
From Los Angeles Memorial Coliseum in Los Angeles.
From Ohio Stadium in Columbus, Ohio.
Desde Ohio Stadium en Columbus, Ohio.
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 61 | 4-0 | 1737 | 0 |
2 Georgia Bulldogs | 6 | 5-0 | 1647 | 0 |
3 Notre Dame Fighting Irish | 0 | 5-0 | 1532 | 0 |
4 Miami (FL) Hurricanes | 2 | 5-0 | 1524 | 0 |
5 Ohio State Buckeyes | 0 | 4-1 | 1490 | 0 |
6 Alabama Crimson Tide | 0 | 5-0 | 1460 | 1 |
7 Indiana Hoosiers | 1 | 5-0 | 1380 | -1 |
8 BYU Cougars | 0 | 4-0 | 1144 | 2 |
9 Ole Miss Rebels | 0 | 3-1 | 1095 | 0 |
10 LSU Tigers | 0 | 4-1 | 1087 | 1 |
11 Texas Tech Red Raiders | 0 | 5-0 | 1062 | 1 |
12 Utah Utes | 0 | 4-0 | 996 | 1 |
13 Oregon Ducks | 0 | 3-1 | 831 | 2 |
14 Missouri Tigers | 0 | 4-1 | 755 | 11 |
15 Tennessee Volunteers | 0 | 4-1 | 746 | 2 |
16 Florida Gators | 0 | 4-1 | 691 | -8 |
17 Mississippi State Bulldogs | 0 | 4-1 | 487 | -1 |
18 Oklahoma State Cowboys | 0 | 3-1 | 477 | 1 |
19 USC Trojans | 0 | 5-1 | 439 | -1 |
20 Iowa Hawkeyes | 0 | 4-1 | 367 | -6 |
21 UCLA Bruins | 0 | 4-0 | 287 | 2 |
22 Houston Cougars | 0 | 4-1 | 279 | -2 |
23 Boise State Broncos | 0 | 4-1 | 271 | -1 |
24 SMU Mustangs | 0 | 4-1 | 167 | -3 |
25 Pittsburgh Panthers | 0 | 5-0 | 162 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Miami (FL) Hurricanes | 68 | 8-0 | 1818 | 0 |
2 Georgia Bulldogs | 4 | 7-1 | 1719 | 1 |
3 Indiana Hoosiers | 0 | 8-1 | 1597 | 1 |
4 Utah Utes | 0 | 8-0 | 1590 | 1 |
5 UCLA Bruins | 0 | 8-0 | 1501 | 2 |
6 Notre Dame Fighting Irish | 0 | 7-1 | 1498 | 0 |
7 Kentucky Wildcats | 1 | 7-1 | 1344 | 1 |
8 BYU Cougars | 0 | 7-1 | 1278 | 1 |
9 Alabama Crimson Tide | 0 | 6-2 | 1131 | 1 |
10 Ohio State Buckeyes | 0 | 6-2 | 1101 | -8 |
11 Texas Longhorns | 0 | 6-2 | 1057 | 0 |
12 Ole Miss Rebels | 0 | 6-2 | 1034 | 0 |
13 Texas Tech Red Raiders | 0 | 7-1 | 962 | 1 |
14 Wake Forest Demon Deacons | 0 | 7-1 | 897 | 1 |
15 LSU Tigers | 0 | 6-2 | 886 | -2 |
16 Tennessee Volunteers | 0 | 6-2 | 761 | 1 |
17 USC Trojans | 0 | 7-2 | 570 | 8 |
18 Houston Cougars | 0 | 6-2 | 556 | 1 |
19 Missouri Tigers | 0 | 6-2 | 488 | 4 |
20 Iowa Hawkeyes | 0 | 6-2 | 448 | 4 |
21 Boise State Broncos | 0 | 7-1 | 445 | 1 |
22 Arizona Wildcats | 0 | 6-2 | 174 | -1 |
23 Northwestern Wildcats | 0 | 6-2 | 150 | -5 |
24 SMU Mustangs | 0 | 6-2 | 146 | -8 |
25 New Mexico Lobos | 0 | 7-1 | 119 | 0 |
The No. 2 Ohio State Buckeyes and the USC Trojans meet in a Big Ten showdown at Los Angeles Memorial Coliseum. Ohio State holds a five-game win streak behind quarterback Julian Sayin, while quarterback Jayden Maiava leads USC with 19 touchdowns.
The No. 2 Ohio State Buckeyes and the USC Trojans meet in a Big Ten showdown at Los Angeles Memorial Coliseum. Ohio State holds a five-game win streak behind quarterback Julian Sayin, while quarterback Jayden Maiava leads USC with 19 touchdowns.