

The No. 25 Wisconsin Badgers and the Iowa Hawkeyes meet in a Big Ten rivalry matchup at Kinnick Stadium. Quarterback Colton Joseph leads Wisconsin with 11 touchdowns, while Iowa aims for momentum behind quarterback Hank Brown's six touchdowns.


The No. 25 Wisconsin Badgers and the Iowa Hawkeyes meet in a Big Ten rivalry matchup at Kinnick Stadium. Quarterback Colton Joseph leads Wisconsin with 11 touchdowns, while Iowa aims for momentum behind quarterback Hank Brown's six touchdowns.
The No. 25 Wisconsin Badgers and the Iowa Hawkeyes meet in a Big Ten rivalry matchup at Kinnick Stadium. Quarterback Colton Joseph leads Wisconsin with 11 touchdowns, while Iowa aims for momentum behind quarterback Hank Brown's six touchdowns.
The No. 25 Wisconsin Badgers and the Iowa Hawkeyes meet in a Big Ten rivalry matchup at Kinnick Stadium. Quarterback Colton Joseph leads Wisconsin with 11 touchdowns, while Iowa aims for momentum behind quarterback Hank Brown's six touchdowns.
Semana 9 del fútbol americano universitario de la NCAA 2026. Wisconsin enfrenta a Iowa. Desde el Kinnick Stadium.
Notre Dame plays host to Wisconsin at Lambeau Field in Green Bay to open the 2026 season. The Fighting Irish look to build on their 10-2 finish from last season, while the Badgers look to bounce back from their 17-7 loss to the Golden Gophers.
From Camp Randall Stadium in Madison, Wis.
From Camp Randall Stadium in Madison, Wis.
The No. 25 Wisconsin Badgers and the Iowa Hawkeyes meet in a Big Ten rivalry matchup at Kinnick Stadium. Quarterback Colton Joseph leads Wisconsin with 11 touchdowns, while Iowa aims for momentum behind quarterback Hank Brown's six touchdowns.
Semana 9 del fútbol americano universitario de la NCAA 2026. Wisconsin enfrenta a Iowa. Desde el Kinnick Stadium.
Fútbol americano de la NCAA. Semana 10. Iowa enfrenta a Northwestern. Desde el New Ryan Field. Ambos equipos buscan mantener vivas sus aspiraciones de alcanzar el juego de campeonato de la Conferencia Big Ten.
| Date | Away | Home | Time |
|---|---|---|---|
| Wed, Nov 04 | 12:00 AM UTC | ||
| Wed, Nov 04 | 1:00 AM UTC | ||
| Thu, Nov 05 | 12:00 AM UTC | ||
| Thu, Nov 05 | 12:00 AM UTC | ||
| Thu, Nov 05 | 12:30 AM UTC | ||
| Thu, Nov 05 | 10:00 PM UTC | ||
| Fri, Nov 06 | 12:30 AM UTC | ||
| Fri, Nov 06 | 1:00 AM UTC | ||
| Sat, Nov 07 | 12:00 AM UTC | ||
| Sat, Nov 07 | 12:30 AM UTC |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Indiana Hoosiers | 66 | 16-0 | 1650 | 0 |
2 Miami (FL) Hurricanes | 0 | 13-3 | 1584 | 8 |
3 Ole Miss Rebels | 0 | 13-2 | 1492 | 3 |
4 Oregon Ducks | 0 | 13-2 | 1429 | 1 |
5 Ohio State Buckeyes | 0 | 12-2 | 1378 | -2 |
6 Georgia Bulldogs | 0 | 12-2 | 1364 | -4 |
7 Texas Tech Red Raiders | 0 | 12-2 | 1232 | -3 |
8 Texas A&M Aggies | 0 | 11-2 | 1157 | -1 |
9 Alabama Crimson Tide | 0 | 11-4 | 1065 | 2 |
10 Notre Dame Fighting Irish | 0 | 10-2 | 1049 | -1 |
11 BYU Cougars | 0 | 12-2 | 961 | 1 |
12 Texas Longhorns | 0 | 10-3 | 952 | 2 |
13 Oklahoma Sooners | 0 | 10-3 | 941 | -5 |
14 Utah Utes | 0 | 11-2 | 812 | 1 |
15 Vanderbilt Commodores | 0 | 10-3 | 623 | -2 |
16 Virginia Cavaliers | 0 | 11-3 | 603 | 4 |
17 Iowa Hawkeyes | 0 | 9-4 | 430 | 0 |
18 Tulane Green Wave | 0 | 11-3 | 404 | -1 |
19 James Madison Dukes | 0 | 12-2 | 399 | 0 |
20 USC Trojans | 0 | 9-4 | 378 | -4 |
21 Michigan Wolverines | 0 | 9-4 | 276 | -3 |
22 Houston Cougars | 0 | 10-3 | 270 | 0 |
23 Navy Midshipmen | 0 | 11-2 | 227 | -1 |
24 North Texas Mean Green | 0 | 12-2 | 191 | -1 |
25 TCU Horned Frogs | 0 | 9-4 | 125 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Miami (FL) Hurricanes | 68 | 8-0 | 1818 | 0 |
2 Georgia Bulldogs | 4 | 7-1 | 1719 | 1 |
3 Indiana Hoosiers | 0 | 8-1 | 1597 | 1 |
4 Utah Utes | 0 | 8-0 | 1590 | 1 |
5 UCLA Bruins | 0 | 8-0 | 1501 | 2 |
6 Notre Dame Fighting Irish | 0 | 7-1 | 1498 | 0 |
7 Kentucky Wildcats | 1 | 7-1 | 1344 | 1 |
8 BYU Cougars | 0 | 7-1 | 1278 | 1 |
9 Alabama Crimson Tide | 0 | 6-2 | 1131 | 1 |
10 Ohio State Buckeyes | 0 | 6-2 | 1101 | -8 |
11 Texas Longhorns | 0 | 6-2 | 1057 | 0 |
12 Ole Miss Rebels | 0 | 6-2 | 1034 | 0 |
13 Texas Tech Red Raiders | 0 | 7-1 | 962 | 1 |
14 Wake Forest Demon Deacons | 0 | 7-1 | 897 | 1 |
15 LSU Tigers | 0 | 6-2 | 886 | -2 |
16 Tennessee Volunteers | 0 | 6-2 | 761 | 1 |
17 USC Trojans | 0 | 7-2 | 570 | 8 |
18 Houston Cougars | 0 | 6-2 | 556 | 1 |
19 Missouri Tigers | 0 | 6-2 | 488 | 4 |
20 Iowa Hawkeyes | 0 | 6-2 | 448 | 4 |
21 Boise State Broncos | 0 | 7-1 | 445 | 1 |
22 Arizona Wildcats | 0 | 6-2 | 174 | -1 |
23 Northwestern Wildcats | 0 | 6-2 | 150 | -5 |
24 SMU Mustangs | 0 | 6-2 | 146 | -8 |
25 New Mexico Lobos | 0 | 7-1 | 119 | 0 |
Semana 9 del fútbol americano universitario de la NCAA 2026. Wisconsin enfrenta a Iowa. Desde el Kinnick Stadium.
The No. 25 Wisconsin Badgers and the Iowa Hawkeyes meet in a Big Ten rivalry matchup at Kinnick Stadium. Quarterback Colton Joseph leads Wisconsin with 11 touchdowns, while Iowa aims for momentum behind quarterback Hank Brown's six touchdowns.
Semana 9 del fútbol americano universitario de la NCAA 2026. Wisconsin enfrenta a Iowa. Desde el Kinnick Stadium.
The No. 25 Wisconsin Badgers and the Iowa Hawkeyes meet in a Big Ten rivalry matchup at Kinnick Stadium. Quarterback Colton Joseph leads Wisconsin with 11 touchdowns, while Iowa aims for momentum behind quarterback Hank Brown's six touchdowns.