

The intense athletic competition continues with the best afternoon games each and every week.


The intense athletic competition continues with the best afternoon games each and every week.
The intense athletic competition continues with the best afternoon games each and every week.
The Central Michigan Chippewas (5-5, 3-3 MAC) play the Buffalo Bulls (7-3, 5-1) at Broadview Stadium. Central Michigan seeks three straight wins after beating Sacramento State 28-7, while Buffalo seeks six straight wins after beating Ball State 28-7.
From InfoCision Stadium-Summa Field in Akron, Ohio.
The Bowling Green Falcons visit the Toledo Rockets for an NCAA Division I FBS conference game. Bowling Green defeated Kent State 33-28 on Nov. 10 with Jay Kastantin, while Toledo rides a four-game win streak with John Alan Richter in MAC.
| Date | Away | Home | Time |
|---|---|---|---|
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:30 AM UTC | ||
| Fri, Nov 20 | 11:00 PM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Sat, Nov 21 | 1:00 AM UTC | ||
| Sat, Nov 21 | 1:00 AM UTC | ||
| Sat, Nov 21 | 2:00 AM UTC | ||
| Sat, Nov 21 | 5:00 PM UTC |
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 9-1 | 25 | 0 |
2 Utah Utes | 0 | 10-0 | 24 | 0 |
3 Alabama Crimson Tide | 0 | 8-2 | 23 | 0 |
4 UCLA Bruins | 0 | 10-0 | 22 | 0 |
5 Texas Longhorns | 0 | 8-2 | 21 | 1 |
6 Notre Dame Fighting Irish | 0 | 9-1 | 20 | -1 |
7 Miami (FL) Hurricanes | 0 | 9-1 | 19 | 0 |
8 Indiana Hoosiers | 0 | 9-1 | 18 | 1 |
9 Tennessee Volunteers | 0 | 8-2 | 17 | -1 |
10 BYU Cougars | 0 | 8-2 | 16 | 0 |
11 Wake Forest Demon Deacons | 0 | 9-1 | 15 | 2 |
12 Texas Tech Red Raiders | 0 | 9-1 | 14 | 0 |
13 Oregon Ducks | 0 | 7-3 | 13 | 3 |
14 Ohio State Buckeyes | 0 | 7-3 | 12 | 6 |
15 Iowa Hawkeyes | 0 | 8-2 | 11 | 0 |
16 Kentucky Wildcats | 0 | 7-3 | 10 | -5 |
17 Boise State Broncos | 0 | 9-1 | 9 | 7 |
18 USC Trojans | 0 | 7-3 | 8 | 0 |
19 Arizona Wildcats | 0 | 7-3 | 7 | 4 |
20 Houston Cougars | 0 | 7-3 | 6 | -6 |
21 South Carolina Gamecocks | 0 | 6-4 | 5 | -4 |
22 Oklahoma Sooners | 0 | 6-4 | 4 | 0 |
23 Louisville Cardinals | 0 | 7-3 | 3 | 0 |
24 Florida Gators | 0 | 6-4 | 2 | 0 |
25 Ole Miss Rebels | 0 | 6-4 | 1 | -6 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 61 | 4-0 | 1737 | 0 |
2 Georgia Bulldogs | 6 | 5-0 | 1647 | 0 |
3 Notre Dame Fighting Irish | 0 | 5-0 | 1532 | 0 |
4 Miami (FL) Hurricanes | 2 | 5-0 | 1524 | 0 |
5 Ohio State Buckeyes | 0 | 4-1 | 1490 | 0 |
6 Alabama Crimson Tide | 0 | 5-0 | 1460 | 1 |
7 Indiana Hoosiers | 1 | 5-0 | 1380 | -1 |
8 BYU Cougars | 0 | 4-0 | 1144 | 2 |
9 Ole Miss Rebels | 0 | 3-1 | 1095 | 0 |
10 LSU Tigers | 0 | 4-1 | 1087 | 1 |
11 Texas Tech Red Raiders | 0 | 5-0 | 1062 | 1 |
12 Utah Utes | 0 | 4-0 | 996 | 1 |
13 Oregon Ducks | 0 | 3-1 | 831 | 2 |
14 Missouri Tigers | 0 | 4-1 | 755 | 11 |
15 Tennessee Volunteers | 0 | 4-1 | 746 | 2 |
16 Florida Gators | 0 | 4-1 | 691 | -8 |
17 Mississippi State Bulldogs | 0 | 4-1 | 487 | -1 |
18 Oklahoma State Cowboys | 0 | 3-1 | 477 | 1 |
19 USC Trojans | 0 | 5-1 | 439 | -1 |
20 Iowa Hawkeyes | 0 | 4-1 | 367 | -6 |
21 UCLA Bruins | 0 | 4-0 | 287 | 2 |
22 Houston Cougars | 0 | 4-1 | 279 | -2 |
23 Boise State Broncos | 0 | 4-1 | 271 | -1 |
24 SMU Mustangs | 0 | 4-1 | 167 | -3 |
25 Pittsburgh Panthers | 0 | 5-0 | 162 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 58 | 9-1 | 1802 | 0 |
2 Utah Utes | 11 | 10-0 | 1729 | 0 |
3 Notre Dame Fighting Irish | 1 | 9-1 | 1630 | 0 |
4 UCLA Bruins | 0 | 10-0 | 1594 | 0 |
5 Indiana Hoosiers | 3 | 9-1 | 1549 | 0 |
6 Miami (FL) Hurricanes | 0 | 9-1 | 1483 | 0 |
7 Alabama Crimson Tide | 0 | 8-2 | 1364 | 0 |
8 Texas Longhorns | 0 | 8-2 | 1303 | 0 |
9 Tennessee Volunteers | 0 | 8-2 | 1209 | 0 |
10 Wake Forest Demon Deacons | 0 | 9-1 | 1172 | 1 |
11 Texas Tech Red Raiders | 0 | 9-1 | 1157 | -1 |
12 BYU Cougars | 0 | 8-2 | 1057 | 0 |
13 Iowa Hawkeyes | 0 | 8-2 | 927 | 2 |
14 Oregon Ducks | 0 | 7-3 | 783 | 5 |
15 Boise State Broncos | 0 | 9-1 | 714 | 3 |
16 Ole Miss Rebels | 0 | 6-3 | 705 | 1 |
17 Ohio State Buckeyes | 0 | 7-3 | 644 | 3 |
18 Kentucky Wildcats | 0 | 7-3 | 592 | -5 |
19 USC Trojans | 0 | 7-3 | 534 | -5 |
20 Arizona Wildcats | 0 | 7-3 | 399 | 1 |
21 Houston Cougars | 0 | 7-3 | 312 | -5 |
22 Louisville Cardinals | 0 | 7-3 | 235 | 0 |
23 LSU Tigers | 0 | 6-4 | 160 | -1 |
24 Duke Blue Devils | 0 | 7-3 | 123 | 0 |
25 Florida Gators | 0 | 6-4 | 95 | 0 |
The intense athletic competition continues with the best afternoon games each and every week.
The intense athletic competition continues with the best afternoon games each and every week.