
Stream the Golden State Warriors games live and watch the NBA all season long.
The Golden State Warriors are an NBA franchise in the NBA offseason. See the NBA schedule and game times, current league standings, the Warriors' roster, along with upcoming NBA games and team activity leading into the next season.
Stream the Golden State Warriors games live and watch the NBA all season long.
The Golden State Warriors are an NBA franchise in the NBA offseason. See the NBA schedule and game times, current league standings, the Warriors' roster, along with upcoming NBA games and team activity leading into the next season.
The Golden State Warriors are an NBA franchise in the NBA offseason. See the NBA schedule and game times, current league standings, the Warriors' roster, along with upcoming NBA games and team activity leading into the next season.

The Golden State Warriors are an NBA franchise in the NBA offseason. See the NBA schedule and game times, current league standings, the Warriors' roster, along with upcoming NBA games and team activity leading into the next season.
From Frost Bank Center in San Antonio.
New Orleans Pelicans meet Golden State Warriors at Smoothie King Center. New Orleans relies on 38 paint points and eight blocks to rebound from a 138-87 loss, while Golden State counts on 21 three-pointers from their previous meeting to win again.
From American Airlines Center in Dallas.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Golden State Warriors venció 137-131 a Dallas Mavericks. En ese duelo, Cooper Flagg encabezó la ofensiva de los Mavericks con 32 puntos.
From the FedEx Forum in Memphis, Tenn.
From Chase Center in San Francisco.
From Chase Center in San Francisco.
From Chase Center in San Francisco.
| Date | Away | Home | Time |
|---|---|---|---|
| Sat, Nov 14 | 2:30 AM UTC | ||
| Tue, Nov 17 | 1:00 AM UTC | ||
| Thu, Nov 19 | 2:30 AM UTC | ||
| Fri, Nov 20 | 1:00 AM UTC | ||
| Mon, Nov 23 | 1:30 AM UTC | ||
| Thu, Nov 26 | 3:00 AM UTC | ||
| Sat, Nov 28 | 2:30 AM UTC | ||
| Mon, Nov 30 | 1:30 AM UTC | ||
| Wed, Dec 02 | 4:00 AM UTC | ||
| Sun, Dec 13 | 1:00 AM UTC |
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Minnesota Timberwolves | 9 | 3 | 0 | 5-1 | 4-2 | W5 |
2 Portland Trail Blazers | 8 | 3 | 0.5 | 3-2 | 5-1 | W2 |
3 Oklahoma City Thunder | 8 | 4 | 1 | 5-0 | 3-4 | L2 |
4 Denver Nuggets | 6 | 4 | 2 | 2-2 | 3-2 | W1 |
5 Utah Jazz | 1 | 11 | 8 | 1-6 | 0-5 | L10 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 11 | 2 | 0 | 5-1 | 6-1 | W7 |
2 Golden State Warriors | 8 | 4 | 2.5 | 6-1 | 2-3 | L1 |
3 Phoenix Suns | 5 | 6 | 5 | 5-3 | 0-3 | W2 |
4 LA Clippers | 2 | 8 | 7.5 | 2-3 | 0-5 | L1 |
5 Sacramento Kings | 1 | 10 | 9 | 0-6 | 1-4 | L4 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 10 | 2 | 0 | 4-2 | 6-0 | W10 |
2 Houston Rockets | 9 | 3 | 1 | 6-1 | 3-2 | W2 |
3 Memphis Grizzlies | 7 | 4 | 2.5 | 2-4 | 5-0 | L1 |
4 Dallas Mavericks | 7 | 5 | 3 | 5-2 | 2-3 | L1 |
5 New Orleans Pelicans | 4 | 8 | 6 | 3-4 | 1-4 | L4 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 8 | 3 | 0 | 3-2 | 5-1 | W2 |
2 Cleveland Cavaliers | 6 | 6 | 2.5 | 4-2 | 2-4 | W1 |
3 Indiana Pacers | 4 | 8 | 4.5 | 1-4 | 3-3 | W1 |
4 Chicago Bulls | 1 | 9 | 6.5 | 0-4 | 1-5 | L8 |
5 Milwaukee Bucks | 1 | 11 | 7.5 | 1-6 | 0-5 | L8 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 7 | 5 | 0 | 3-3 | 4-2 | L1 |
2 Miami Heat | 5 | 6 | 1.5 | 1-3 | 4-3 | W2 |
3 Orlando Magic | 4 | 7 | 2.5 | 0-4 | 4-3 | W2 |
4 Charlotte Hornets | 4 | 8 | 3 | 3-4 | 1-4 | L1 |
5 Washington Wizards | 4 | 9 | 3.5 | 2-3 | 2-6 | L6 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Boston Celtics | 10 | 2 | 0 | 5-0 | 5-2 | W5 |
2 Philadelphia 76ers | 10 | 3 | 0.5 | 5-2 | 5-1 | W1 |
3 New York Knicks | 6 | 5 | 3.5 | 4-3 | 2-2 | L1 |
4 Toronto Raptors | 5 | 7 | 5 | 2-3 | 3-4 | L3 |
5 Brooklyn Nets | 3 | 8 | 6.5 | 1-3 | 2-5 | W1 |
The Houston Rockets host the Golden State Warriors in NBA regular-season play. The Houston Rockets have a three game lead out of the last five games against the Golden State Warriors. The most recent 115-107 win was in favor of Houston.