
Stream the Brooklyn Nets games live and watch the NBA all season long.
The Brooklyn Nets are an NBA franchise in the NBA offseason. See the NBA schedule and game times, current league standings, the Nets' roster, along with upcoming NBA games and team activity leading into the next season.
Stream the Brooklyn Nets games live and watch the NBA all season long.
The Brooklyn Nets are an NBA franchise in the NBA offseason. See the NBA schedule and game times, current league standings, the Nets' roster, along with upcoming NBA games and team activity leading into the next season.
The Brooklyn Nets are an NBA franchise in the NBA offseason. See the NBA schedule and game times, current league standings, the Nets' roster, along with upcoming NBA games and team activity leading into the next season.

The Brooklyn Nets are an NBA franchise in the NBA offseason. See the NBA schedule and game times, current league standings, the Nets' roster, along with upcoming NBA games and team activity leading into the next season.
From State Farm Arena in Atlanta.
The Dallas Mavericks host the Brooklyn Nets in NBA regular-season play at American Airlines Center. The Dallas Mavericks have won three games straight of the last five meetings between these teams, as the welcome the Brooklyn Net.
From Smoothie King Center in New Orleans.
From the FedEx Forum in Memphis, Tenn.
From the FedEx Forum in Memphis, Tenn.
From Barclays Center in Brooklyn, N.Y.
From Barclays Center in Brooklyn, N.Y.
From Barclays Center in Brooklyn, N.Y.
| Date | Away | Home | Time |
|---|---|---|---|
| Sun, Nov 08 | 12:30 AM UTC | ||
| Mon, Nov 09 | 12:30 AM UTC | ||
| Thu, Nov 12 | 1:00 AM UTC | ||
| Sun, Nov 15 | 1:00 AM UTC | ||
| Tue, Nov 17 | 12:30 AM UTC | ||
| Thu, Nov 19 | 12:30 AM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Tue, Nov 24 | 12:30 AM UTC | ||
| Thu, Nov 26 | 1:00 AM UTC | ||
| Sat, Nov 28 | 12:30 AM UTC |
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Oklahoma City Thunder | 7 | 2 | 0 | 4-0 | 3-2 | W3 |
2 Portland Trail Blazers | 6 | 2 | 0.5 | 1-1 | 5-1 | L1 |
3 Minnesota Timberwolves | 7 | 3 | 0.5 | 3-1 | 4-2 | W3 |
4 Denver Nuggets | 4 | 3 | 2 | 2-2 | 2-1 | W1 |
5 Utah Jazz | 1 | 8 | 6 | 1-4 | 0-4 | L7 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 8 | 2 | 0 | 5-1 | 3-1 | W4 |
2 Golden State Warriors | 6 | 3 | 1.5 | 4-1 | 2-2 | W6 |
3 Phoenix Suns | 2 | 5 | 4.5 | 2-2 | 0-3 | W1 |
4 LA Clippers | 1 | 7 | 6 | 1-3 | 0-4 | L7 |
5 Sacramento Kings | 1 | 8 | 6.5 | 0-4 | 1-4 | L2 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Rockets | 7 | 2 | 0 | 4-1 | 3-1 | L1 |
2 San Antonio Spurs | 7 | 2 | 0 | 4-2 | 3-0 | W7 |
3 Memphis Grizzlies | 6 | 3 | 1 | 2-3 | 4-0 | L3 |
4 Dallas Mavericks | 5 | 4 | 2 | 3-2 | 2-2 | W1 |
5 New Orleans Pelicans | 4 | 5 | 3 | 3-3 | 1-2 | L1 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 6 | 2 | 0 | 2-1 | 4-1 | L1 |
2 Cleveland Cavaliers | 5 | 4 | 1.5 | 4-1 | 1-3 | W1 |
3 Indiana Pacers | 3 | 6 | 3.5 | 0-4 | 3-2 | W1 |
4 Chicago Bulls | 1 | 7 | 5 | 0-2 | 1-5 | L6 |
5 Milwaukee Bucks | 1 | 8 | 5.5 | 1-4 | 0-4 | L5 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 6 | 4 | 0 | 2-2 | 4-2 | W3 |
2 Washington Wizards | 4 | 5 | 1.5 | 2-2 | 2-3 | L2 |
3 Miami Heat | 3 | 6 | 2.5 | 1-3 | 2-3 | L1 |
4 Charlotte Hornets | 3 | 7 | 3 | 2-4 | 1-3 | L6 |
5 Orlando Magic | 2 | 6 | 3 | 0-4 | 2-2 | L3 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 8 | 2 | 0 | 4-1 | 4-1 | L1 |
2 Boston Celtics | 7 | 2 | 0.5 | 5-0 | 2-2 | W2 |
3 Toronto Raptors | 5 | 4 | 2.5 | 2-1 | 3-3 | W1 |
4 New York Knicks | 4 | 4 | 3 | 3-2 | 1-2 | W2 |
5 Brooklyn Nets | 2 | 6 | 5 | 1-3 | 1-3 | W1 |
From Barclays Center in Brooklyn, N.Y.