82.9 F
New York
Friday, June 20, 2025
More

    How to Watch the Barbasol Championship Second Round: TV Channel, Live Stream, Tee Times

    Entering round two at the 2023 Barbasol Championship, Lucas Glover is in the lead with a score of -9. Watch as the action unfolds from Keene Trace Golf Club (Champions Course) in Nicholasville, Kentucky.

    FREE GOLF LIVE STREAM: Watch the Barbasol Championship for free with a trial to Fubo!

    Barbasol Championship TV Channel Info

      LIVE SPORTS & TV WITHOUT CABLE

      Start your free trial. No commitment. Cancel anytime. Start Free Trial

    • Thursday Coverage: Golf Channel
    • Friday Coverage: Golf Channel
    • Saturday Coverage: Golf Channel
    • Sunday Coverage: Golf Channel
    • Live Stream on Fubo: Start with a free trial!

    Second Round Tee Times: Barbasol Championship

    Name Tee Time Starting Hole Score Rank
    Troy Merritt 7:18 AM 1
    Troy Merritt 7:18 AM 1
    Seung-Yul Noh 12:21 PM 1 +3
    Cameron Champ 12:54 PM 1
    Lucas Glover 7:29 AM 10 -9 1
    Lucas Glover 7:29 AM 10 -9 1
    Ryan Moore 12:32 PM 10 -8 2
    Ryan Armour 12:10 PM 10 -8 2
    Cody Gribble 1:49 PM 1 -7 4
    Andrew Novak 7:51 AM 10 -7 4
    Daniel Brown 12:21 PM 10 -7 4
    Cody Gribble 1:49 PM 1 -7 4
    Wesley Bryan 12:54 PM 10 -7 4
    Marcus Kinhult 2:00 PM 1 -6 8
    Johannes Veerman 8:35 AM 1 -6 8
    Adam Long 7:07 AM 10 -6 8
    Angel Hidalgo 7:29 AM 1 -6 8
    Vincent Norrman 8:24 AM 10 -6 8
    Marcus Helligkilde 1:27 PM 1 -6 8
    Bo Van Pelt 8:02 AM 10 -6 8
    Clement Sordet 12:10 PM 1 -5 15
    Chad Ramey 12:54 PM 1 -5 15
    Wes Homan 2:22 PM 10 -5 15
    Chad Ramey 12:54 PM 1 -5 15
    Patton Kizzire 1:38 PM 10 -5 15
    Deon Germishuys 7:51 AM 1 -5 15
    JC Ritchie 2:00 PM 10 -5 15
    Peter Malnati 12:10 PM 1 -5 15
    Niklas Norgaard Moeller 12:21 PM 1 -5 15
    Chad Ramey 12:54 PM 1 -5 15
    Sean O’Hair 12:32 PM 1 -5 15
    Russell Knox 7:18 AM 10 -4 24
    Jason Dufner 12:10 PM 10 -4 24
    John Catlin 1:38 PM 1 -4 24
    Michael Gligic 8:35 AM 1 -4 24
    Adrien Saddier 1:05 PM 10 -4 24
    Kramer Hickok 8:02 AM 10 -4 24
    Jayden Trey Schaper 8:57 AM 10 -4 24
    Estanislao Goya 2:11 PM 1 -4 24
    Akshay Bhatia 8:57 AM 10 -4 24
    Mikael Lindberg 8:46 AM 1 -4 24
    Jason Dufner 12:10 PM 10 -4 24
    Maxwell Moldovan 2:22 PM 10 -4 24
    Akshay Bhatia 8:57 AM 10 -4 24
    Estanislao Goya 2:11 PM 1 -4 24
    Matthias Schmid 8:35 AM 10 -4 24
    Harry Higgs 12:43 PM 1 -4 24
    Andy Sullivan 8:13 AM 10 -4 24
    Paul Haley 6:56 AM 10 -3 38
    Matthias Schwab 7:51 AM 10 -3 38
    Scott Brown 1:38 PM 10 -3 38
    Alexander Knappe 8:24 AM 1 -3 38
    Andrew Landry 12:43 PM 10 -3 38
    Bo Hoag 2:00 PM 10 -3 38
    William McGirt 7:29 AM 1 -3 38
    Ted Potter Jr. 12:10 PM 1 -3 38
    D.J. Trahan 1:49 PM 10 -3 38
    Masahiro Kawamura 1:27 PM 10 -3 38
    Taylor Pendrith 7:29 AM 10 -3 38
    Alexander Levy 8:13 AM 10 -3 38
    Chris Stroud 6:56 AM 1 -3 38
    Robin Sciot-Siegrist 7:40 AM 1 -3 38
    Doc Redman 7:18 AM 10 -3 38
    Henrik Norlander 7:40 AM 10 -3 38
    Alejandro Del Rey Gonzalez 1:38 PM 1 -3 38
    Jesse Mueller 2:22 PM 10 -3 38
    Kiradech Aphibarnrat 12:43 PM 1 -3 38
    Nathan Kimsey 7:18 AM 10 -3 38
    Louis De Jager 1:16 PM 10 -3 38
    Martin Trainer 7:40 AM 1 -2 59
    Greg Chalmers 1:16 PM 10 -2 59
    Max McGreevy 1:16 PM 1 -2 59
    Sung-Hoon Kang 2:11 PM 1 -2 59
    Thomas Aiken 7:51 AM 1 -2 59
    Jeremy Freiburghaus 1:49 PM 1 -2 59
    Tommy Gainey 8:02 AM 1 -2 59
    Trevor Werbylo 8:35 AM 1 -2 59
    MJ Daffue 1:49 PM 10 -2 59
    Martin Simonsen 12:32 PM 10 -2 59
    Tyson Alexander 8:13 AM 10 -2 59
    Ryan Gerard 1:27 PM 1 -2 59
    Richy Werenski 12:43 PM 10 -2 59
    Ryo Hisatsune 1:27 PM 1 -2 59
    Scott Piercy 7:07 AM 1 -2 59
    Grayson Murray 1:05 PM 1 -2 59
    Brice Garnett 12:21 PM 10 -2 59
    Jonathan Byrd 12:21 PM 1 -2 59
    Kevin Streelman 1:05 PM 1 -2 59
    Kevin Streelman 1:05 PM 1 -2 59
    Ze-Cheng Dou 8:46 AM 1 -2 59
    Richy Werenski 12:43 PM 10 -2 59
    Cameron Percy 7:07 AM 10 -2 59
    Scott Harrington 8:46 AM 1 -2 59
    Daan Huizing 7:07 AM 10 -2 59
    Grayson Murray 1:05 PM 1 -2 59
    Freddy Schott 2:11 PM 10 -1 82
    Jason Scrivener 7:51 AM 10 -1 82
    Santiago Tarrio 7:07 AM 1 -1 82
    Ricky Barnes 8:13 AM 1 -1 82
    Manu Gandas 2:11 PM 1 -1 82
    Chip McDaniel 8:35 AM 10 -1 82
    Trevor Cone 8:24 AM 1 -1 82
    Austin Cook 1:16 PM 10 -1 82
    Jonas Blixt 1:05 PM 1 -1 82
    Henry Lebioda 1:49 PM 1 -1 82
    Andrew Wilson 12:54 PM 10 -1 82
    D.A. Points 12:32 PM 10 -1 82
    David Ford 8:57 AM 10 -1 82
    Kelly Kraft 8:24 AM 1 -1 82
    Augusto Nunez 2:11 PM 10 -1 82
    Jonas Blixt 1:05 PM 1 -1 82
    Josh Teater 8:35 AM 10 -1 82
    Kevin Tway 1:27 PM 10 -1 82
    James Morrison 8:02 AM 10 E 99
    Todd Clements 1:49 PM 10 E 99
    Brian Davis 12:32 PM 1 E 99
    Peter Kuest 7:29 AM 10 E 99
    Christoffer Bring 8:24 AM 10 E 99
    Richard Johnson 7:40 AM 1 E 99
    Jens Dantorp 2:00 PM 1 E 99
    Kevin Roy 8:46 AM 10 E 99
    James Hahn 6:45 AM 1 E 99
    Ryan Brehm 7:18 AM 1 E 99
    Sang-Moon Bae 8:13 AM 1 E 99
    Justin Lower 7:40 AM 10 E 99
    Tyler Duncan 12:54 PM 1 E 99
    James Hahn 6:45 AM 1 E 99
    David Ravetto 6:56 AM 10 E 99
    John Axelsen 8:24 AM 10 E 99
    Aaron Cockerill 6:45 AM 10 E 99
    Peter Kuest 7:29 AM 10 E 99
    Kevin Roy 8:46 AM 10 E 99
    Kevin Chappell 1:38 PM 1 E 99
    David Hearn 6:45 AM 10 +1 116
    Brian Stuard 7:51 AM 1 +1 116
    Matthew Sharpstene 8:57 AM 1 +1 116
    Pedro Figueiredo 2:22 PM 1 +1 116
    Darius Van Driel 6:45 AM 1 +1 116
    Joshua Lee 8:13 AM 1 +1 116
    Carl Yuan 2:00 PM 1 +1 116
    Derek Lamely 7:07 AM 1 +1 116
    Nick Watney 6:45 AM 1 +1 116
    Julien Guerrier 12:32 PM 1 +1 116
    Soren Kjeldsen 1:16 PM 1 +1 116
    Jim Herman 7:18 AM 1 +2 127
    Ryuji Imada 1:05 PM 10 +2 127
    Brandon Matthews 2:11 PM 10 +2 127
    Kevin Stadler 8:02 AM 1 +2 127
    John Parry 1:38 PM 10 +2 127
    Chris Nido 8:57 AM 1 +2 127
    Robert Streb 12:43 PM 10 +2 127
    Austin Smotherman 6:56 AM 10 +2 127
    Derek Ernst 6:56 AM 1 +2 127
    Satoshi Kodaira 1:27 PM 10 +3 136
    Jesse Massie 2:22 PM 1 +3 136
    Vincent Whaley 12:43 PM 1 +3 136
    Bryce Easton 8:02 AM 1 +3 136
    Stephen Stallings Jr. 8:46 AM 10 +3 136
    Kyle Stanley 6:45 AM 10 +3 136
    Kyle Westmoreland 8:46 AM 10 +4 142
    Jeong-Weon Ko 12:10 PM 10 +4 142
    Oliver Hundeboll Jorgensen 6:56 AM 1 +4 142
    Ben Crane 12:54 PM 10 +4 142
    Matt Every 7:18 AM 1 +5 146
    Jeff Overton 2:22 PM 1 +5 146
    Robert Garrigus 7:29 AM 1 +5 146
    J.J. Henry 12:21 PM 10 +5 146
    Geoff Ogilvy 2:00 PM 10 +6 150
    Trey Cox 8:57 AM 1 +6 150
    Daniel Chopra 12:54 PM 1 +7 152
    Omar Uresti 1:05 PM 10 +7 152
    Sebastian Garcia Rodriguez 7:40 AM 10 +9 154
    Atiwit Janewattanano 1:16 PM 1 +13 155

    Keene Trace Golf Club (Champions Course) vs. Other Courses

    • This event will take place on a par 72 that clocks in at 7,328 yards, 319 yards longer than the average 7,009 yards for Tour stops over the past year.

    FREE GOLF LIVE STREAM: Watch the PGA Tour for free. Start with a trial to Fubo!

    WATCH LIVE SPORTS & TV WITHOUT CABLE.

    Start Free Trial

    LEAVE A REPLY

    Please enter your comment!
    Please enter your name here

    This site uses Akismet to reduce spam. Learn how your comment data is processed.

    Stay Connected

    297,356FansLike
    54,399FollowersFollow
    31,624FollowersFollow
    46,956SubscribersSubscribe

    Latest Articles